

In 2020, Colby Club Hockey joined the American Collegiate Hockey Association (ACHA), and in 2021, we joined the Northeast Collegiate Hockey Association (NECHA), a division of the ACHA. In just our second full season, we qualified for the ACHA National Championships in St. Louis and have qualified ever since. Most recently, we won the NECHA Colonial Conference.
Our student leadership team runs all club operations, including game scheduling, budget allocation/distribution, and team events.

Our head coach, Andrew Marshall, has achieved a 5, the highest level of coaching qualification from USA Hockey, and also leads the Maine Coast Storm as their coaching director. He brings a player-first approach, and we couldn't be luckier to have him.
We practice three times a week at Colby’s Jack Kelly Rink and play a schedule of 12 to 16 games excluding playoffs. Our players have various hockey backgrounds ranging from introductory to prep school and junior hockey, but we welcome everyone regardless of skill level!

![]() | at | University of Maine | Oct 3, 5 PM | W 5-2 |
![]() | at | Dartmouth College | Oct 4, 5 PM | W 7-1 |
![]() | at | University of New England | Oct 19, 1 PM | W 5-2 |
![]() | vs | Thomas College | Oct 22, 8:30 PM | W 4-2 |
![]() | at | Central Maine Community College | Oct 24, 6:45 PM | L 2-7 |
![]() | vs | University of New England | Nov 2, 4:30 PM | |
![]() | vs | Northern Arizona University | Nov 7, 7 PM | W 10-1 |
![]() | vs | Northern Arizona University | Nov 8, 7 PM | W 8-4 |
![]() | vs | Dartmouth College | Nov 9, 4:30 PM | L 2-3 |
![]() | vs | University of Massachusetts | Nov 13, 8:45 PM | L 2-4 |
![]() | vs | University of Maine | Dec 4, 6:30 PM | |
![]() | at | Bates College | Dec 6, 3 PM | |
![]() | at | Bates College | Jan 18, TBD | |
![]() | at | Thomas College | Feb 5, 8 PM | |
![]() | vs | Central Maine Community College | Feb 12, 8 PM | |
![]() | vs | University of New Hampshire | Feb 15, 2 PM |

| Player | # | Pos | Ht | Wt | Sh | Birthplace |
| Aidan Aggarwal | F | 5-10 | 180 | R | Barrington, RI | |
| Gabrielle Anusbigian | F | 5-2 | 110 | R | Grosse Pointe Farms, MI | |
| John Bloomer | 2 | F | 5-8 | 180 | L | Chicago, IL |
| Naoya Miyata | 3 | F | 5-8 | 185 | L | Cypress, CA |
| Peter Nelson | 20 | F | 6-3 | 185 | L | Carlisle, MA |
| Andres Ramos | 4 | F | 6-2 | 175 | L | New York, NY |
| James Reilly | F | 5-10 | 170 | R | Basking Ridge, NJ | |
| Ben Scully | 19 | F | 5-10 | 165 | R | New York, NY |
| Connor Roach | 21 | F | 6-2 | 195 | R | Boca Raton, FL |
| Ryan Harper | F | 5-8 | 145 | R | Southborough, MA | |
| Thomas Moreau | F | 5-7 | 170 | R | Madison, WI | |
| Bear Brooks | 9 | F | 5-10 | 150 | R | Newbury, MA |
| Spencer Lee | 22 | F | 6-1 | 190 | R | Fair Haven, NJ |
| Mitchell Ham | 24 | F | 5-9 | 160 | L | Falmouth, ME |
| Brendan Bullock | 27 | F | 5-10 | 170 | R | Lake Placid, NY |
| Brendan Keogh | F | 6-1 | 175 | L | New Canaan, CT | |
| Max Viera | F | 6-4 | 200 | L | Gloucester, MA | |
| Ewan Ward | 12 | F | 5-9 | 145 | L | Rye, NY |
| Noah Milsky | D | 5-8 | 140 | R | Chicago, IL | |
| Dov Shore | 16 | D | 6-2 | 170 | L | New York, NY |
| Henry Stone | 8 | D | 5-9 | 165 | R | Milwaukee, WI |
| Aidan Kwok | D | 6-0 | 190 | R | Emerald Hills, CA | |
| Chip Strano | D | 5-9 | 170 | R | Sewickley, PA | |
| Eli Weinberger | 7 | D | 6-4 | 205 | R | Brooklyn, NY |
| Owen Burke | 15 | D | 5-10 | 170 | R | North Andover, MA |
| Sawyer Dillon | D | 6-2 | 175 | L | Oldwick, NJ | |
| Alex Holmgren | D | 6-1 | 185 | R | St. Augustine, FL | |
| Evan White | 11 | D | 6-1 | 185 | R | Ridgewood, NJ |
| Cooper Steinborn | 31 | G | 5-11 | 160 | R | Lexington, MA |
Are you a prospective student? Have a question? Want to send feedback about the website? Let us know.